| Sl.No. | Organisation with which MoU is signed | Year of signing MoU | List the actual activities under each MOU year wise |
|---|---|---|---|
| 1 | FOREFRONT SOLUTIONS AND CONSULTANCIES PRIVATE LIMITED | 21-03-2016 |
|
| 2 | KITCO LIMITED | 21-10-2016 |
|
| 3 | BLUECAST TECHNOLOGIES PRIVATE LTD | 20-03-2017 |
|
| 4 | MOBTECNICA CONSULTANCYPVT.LTD | 22-03-2017 |
|
| 5 | KITCO LIMITED | 26-06-2019 |
|
| 6 | GEOJIT FINANCIAL SERVICES | 26-06-2019 |
|
| 7 | FOREFRONT SOLUTIONS AND CONSULTANCIES PRIVATE LIMITED | 26-Jun-19 |
|
| 8 | PADDLE BUSINESS CONSULTANTS | 17-10-2019 |
|
| 8 | DELTASOFT CONSULTING PVT.LTD | 18-06-2020 |
|
| 8 | KERALA WATERWAYS AND INFRASTRUCTURE Ltd | 06-10-2020 |
|
Copyright © 2020 DDUKK CUSAT. all rights reserved.